SPCards
| No. | Card | Actions |
|---|---|---|
| 001 | ODOddish | Sign in to add to your collectionNo confirmed CGC population data available |
| 002 | GLGloom | Sign in to add to your collectionNo confirmed CGC population data available |
| 003 | BEBellossom | Sign in to add to your collectionNo confirmed CGC population data available |
| 004 | TATangela | Sign in to add to your collectionNo confirmed CGC population data available |
| 005 | TATangrowth | Sign in to add to your collectionNo confirmed CGC population data available |
| 006 | YAYanma | Sign in to add to your collectionNo confirmed CGC population data available |
| 007 | YAYanmega ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 008 | RORoselia | Sign in to add to your collectionNo confirmed CGC population data available |
| 009 | RORoserade | Sign in to add to your collectionNo confirmed CGC population data available |
| 010 | TUTurtwig | Sign in to add to your collectionNo confirmed CGC population data available |
| 011 | GRGrotle | Sign in to add to your collectionNo confirmed CGC population data available |
| 012 | TOTorterra | Sign in to add to your collectionNo confirmed CGC population data available |
| 013 | KRKricketot | Sign in to add to your collectionNo confirmed CGC population data available |
| 014 | KRKricketune | Sign in to add to your collectionNo confirmed CGC population data available |
| 015 | BUBurmy | Sign in to add to your collectionNo confirmed CGC population data available |
| 016 | WOWormadam | Sign in to add to your collectionNo confirmed CGC population data available |
| 017 | COCombee | Sign in to add to your collectionNo confirmed CGC population data available |
| 018 | VEVespiquen | Sign in to add to your collectionNo confirmed CGC population data available |
| 019 | CACarnivine | Sign in to add to your collectionNo confirmed CGC population data available |
| 020 | LELeafeon | Sign in to add to your collectionNo confirmed CGC population data available |
| 021 | MOMow Rotom | Sign in to add to your collectionNo confirmed CGC population data available |
| 022 | SHShaymin | Sign in to add to your collectionNo confirmed CGC population data available |
| 023 | MAMagmar | Sign in to add to your collectionNo confirmed CGC population data available |
| 024 | MAMagmortar | Sign in to add to your collectionNo confirmed CGC population data available |
| 025 | SLSlugma | Sign in to add to your collectionNo confirmed CGC population data available |
| 026 | MAMagcargo | Sign in to add to your collectionNo confirmed CGC population data available |
| 027 | CHChimchar | Sign in to add to your collectionNo confirmed CGC population data available |
| 028 | MOMonferno | Sign in to add to your collectionNo confirmed CGC population data available |
| 029 | INInfernape ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 030 | HEHeat Rotom | Sign in to add to your collectionNo confirmed CGC population data available |
| 031 | SWSwinub | Sign in to add to your collectionNo confirmed CGC population data available |
| 032 | PIPiloswine | Sign in to add to your collectionNo confirmed CGC population data available |
| 033 | MAMamoswine | Sign in to add to your collectionNo confirmed CGC population data available |
| 034 | RERegice | Sign in to add to your collectionNo confirmed CGC population data available |
| 035 | PIPiplup | Sign in to add to your collectionNo confirmed CGC population data available |
| 036 | PRPrinplup | Sign in to add to your collectionNo confirmed CGC population data available |
| 037 | EMEmpoleon | Sign in to add to your collectionNo confirmed CGC population data available |
| 038 | BUBuizel | Sign in to add to your collectionNo confirmed CGC population data available |
| 039 | FLFloatzel | Sign in to add to your collectionNo confirmed CGC population data available |
| 040 | SHShellos | Sign in to add to your collectionNo confirmed CGC population data available |
| 041 | GAGastrodon | Sign in to add to your collectionNo confirmed CGC population data available |
| 042 | FIFinneon | Sign in to add to your collectionNo confirmed CGC population data available |
| 043 | LULumineon | Sign in to add to your collectionNo confirmed CGC population data available |
| 044 | SNSnover | Sign in to add to your collectionNo confirmed CGC population data available |
| 045 | ABAbomasnow | Sign in to add to your collectionNo confirmed CGC population data available |
| 046 | GLGlaceon | Sign in to add to your collectionNo confirmed CGC population data available |
| 047 | WAWash Rotom | Sign in to add to your collectionNo confirmed CGC population data available |
| 048 | FRFrost Rotom | Sign in to add to your collectionNo confirmed CGC population data available |
| 049 | PAPalkia ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 050 | MAManaphy | Sign in to add to your collectionNo confirmed CGC population data available |
| 051 | MAMagnemite | Sign in to add to your collectionNo confirmed CGC population data available |
| 052 | MAMagneton | Sign in to add to your collectionNo confirmed CGC population data available |
| 053 | MAMagnezone | Sign in to add to your collectionNo confirmed CGC population data available |
| 054 | VOVoltorb | Sign in to add to your collectionNo confirmed CGC population data available |
| 055 | ELElectrode | Sign in to add to your collectionNo confirmed CGC population data available |
| 056 | ELElectabuzz | Sign in to add to your collectionNo confirmed CGC population data available |
| 057 | ELElectivire | Sign in to add to your collectionNo confirmed CGC population data available |
| 058 | SHShinx | Sign in to add to your collectionNo confirmed CGC population data available |
| 059 | LULuxio | Sign in to add to your collectionNo confirmed CGC population data available |
| 060 | LULuxray | Sign in to add to your collectionNo confirmed CGC population data available |
| 061 | PAPachirisu ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 062 | RORotom | Sign in to add to your collectionNo confirmed CGC population data available |
| 063 | TOTogepi | Sign in to add to your collectionNo confirmed CGC population data available |
| 064 | TOTogetic | Sign in to add to your collectionNo confirmed CGC population data available |
| 065 | TOTogekiss | Sign in to add to your collectionNo confirmed CGC population data available |
| 066 | MIMisdreavus | Sign in to add to your collectionNo confirmed CGC population data available |
| 067 | MIMismagius ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 068 | RARalts | Sign in to add to your collectionNo confirmed CGC population data available |
| 069 | KIKirlia | Sign in to add to your collectionNo confirmed CGC population data available |
| 070 | DUDuskull | Sign in to add to your collectionNo confirmed CGC population data available |
| 071 | DUDusclops | Sign in to add to your collectionNo confirmed CGC population data available |
| 072 | DUDusknoir | Sign in to add to your collectionNo confirmed CGC population data available |
| 073 | DRDrifloon | Sign in to add to your collectionNo confirmed CGC population data available |
| 074 | DRDrifblim | Sign in to add to your collectionNo confirmed CGC population data available |
| 075 | UXUxie | Sign in to add to your collectionNo confirmed CGC population data available |
| 076 | MEMesprit | Sign in to add to your collectionNo confirmed CGC population data available |
| 077 | AZAzelf | Sign in to add to your collectionNo confirmed CGC population data available |
| 078 | GIGiratina | Sign in to add to your collectionNo confirmed CGC population data available |
| 079 | CRCresselia | Sign in to add to your collectionNo confirmed CGC population data available |
| 080 | RHRhyhorn | Sign in to add to your collectionNo confirmed CGC population data available |
| 081 | RHRhydon | Sign in to add to your collectionNo confirmed CGC population data available |
| 082 | RHRhyperior | Sign in to add to your collectionNo confirmed CGC population data available |
| 083 | GLGligar | Sign in to add to your collectionNo confirmed CGC population data available |
| 084 | GLGliscor | Sign in to add to your collectionNo confirmed CGC population data available |
| 085 | HIHitmontop | Sign in to add to your collectionNo confirmed CGC population data available |
| 086 | NONosepass | Sign in to add to your collectionNo confirmed CGC population data available |
| 087 | RERegirock | Sign in to add to your collectionNo confirmed CGC population data available |
| 088 | CRCranidos | Sign in to add to your collectionNo confirmed CGC population data available |
| 089 | RARampardos | Sign in to add to your collectionNo confirmed CGC population data available |
| 090 | WOWormadam | Sign in to add to your collectionNo confirmed CGC population data available |
| 091 | RIRiolu | Sign in to add to your collectionNo confirmed CGC population data available |
| 092 | LULucario | Sign in to add to your collectionNo confirmed CGC population data available |
| 093 | HIHippopotas | Sign in to add to your collectionNo confirmed CGC population data available |
| 094 | HIHippowdon | Sign in to add to your collectionNo confirmed CGC population data available |
| 095 | GAGallade ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 096 | MUMurkrow | Sign in to add to your collectionNo confirmed CGC population data available |
| 097 | HOHonchkrow | Sign in to add to your collectionNo confirmed CGC population data available |
| 098 | SNSneasel | Sign in to add to your collectionNo confirmed CGC population data available |
| 099 | WEWeavile ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 100 | POPoochyena | Sign in to add to your collectionNo confirmed CGC population data available |
| 101 | MIMightyena | Sign in to add to your collectionNo confirmed CGC population data available |
| 102 | STStunky | Sign in to add to your collectionNo confirmed CGC population data available |
| 103 | SKSkuntank | Sign in to add to your collectionNo confirmed CGC population data available |
| 104 | SPSpiritomb | Sign in to add to your collectionNo confirmed CGC population data available |
| 105 | SKSkorupi | Sign in to add to your collectionNo confirmed CGC population data available |
| 106 | DRDrapion | Sign in to add to your collectionNo confirmed CGC population data available |
| 107 | CRCroagunk | Sign in to add to your collectionNo confirmed CGC population data available |
| 108 | TOToxicroak | Sign in to add to your collectionNo confirmed CGC population data available |
| 109 | DADarkrai | Sign in to add to your collectionNo confirmed CGC population data available |
| 110 | DADarkrai ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 111 | SKSkarmory | Sign in to add to your collectionNo confirmed CGC population data available |
| 112 | RERegisteel | Sign in to add to your collectionNo confirmed CGC population data available |
| 113 | SHShieldon | Sign in to add to your collectionNo confirmed CGC population data available |
| 114 | BABastiodon | Sign in to add to your collectionNo confirmed CGC population data available |
| 115 | WOWormadam | Sign in to add to your collectionNo confirmed CGC population data available |
| 116 | BRBronzor | Sign in to add to your collectionNo confirmed CGC population data available |
| 117 | BRBronzong | Sign in to add to your collectionNo confirmed CGC population data available |
| 118 | PRProbopass | Sign in to add to your collectionNo confirmed CGC population data available |
| 119 | DIDialga ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 120 | HEHeatran | Sign in to add to your collectionNo confirmed CGC population data available |
| 121 | GIGible | Sign in to add to your collectionNo confirmed CGC population data available |
| 122 | GAGabite | Sign in to add to your collectionNo confirmed CGC population data available |
| 123 | GAGarchomp | Sign in to add to your collectionNo confirmed CGC population data available |
| 124 | LILickitung | Sign in to add to your collectionNo confirmed CGC population data available |
| 125 | LILickilicky ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 126 | EEEevee | Sign in to add to your collectionNo confirmed CGC population data available |
| 127 | POPorygon | Sign in to add to your collectionNo confirmed CGC population data available |
| 128 | POPorygon2 | Sign in to add to your collectionNo confirmed CGC population data available |
| 129 | POPorygon-Z | Sign in to add to your collectionNo confirmed CGC population data available |
| 130 | AIAipom | Sign in to add to your collectionNo confirmed CGC population data available |
| 131 | AMAmbipom | Sign in to add to your collectionNo confirmed CGC population data available |
| 132 | STStarly | Sign in to add to your collectionNo confirmed CGC population data available |
| 133 | STStaravia | Sign in to add to your collectionNo confirmed CGC population data available |
| 134 | STStaraptor | Sign in to add to your collectionNo confirmed CGC population data available |
| 135 | BIBidoof | Sign in to add to your collectionNo confirmed CGC population data available |
| 136 | BIBibarel | Sign in to add to your collectionNo confirmed CGC population data available |
| 137 | BUBuneary | Sign in to add to your collectionNo confirmed CGC population data available |
| 138 | LOLopunny | Sign in to add to your collectionNo confirmed CGC population data available |
| 139 | GLGlameow | Sign in to add to your collectionNo confirmed CGC population data available |
| 140 | PUPurugly | Sign in to add to your collectionNo confirmed CGC population data available |
| 141 | CHChatot | Sign in to add to your collectionNo confirmed CGC population data available |
| 142 | FAFan Rotom | Sign in to add to your collectionNo confirmed CGC population data available |
| 143 | RERegigigas | Sign in to add to your collectionNo confirmed CGC population data available |
| 144 | SKSkull Fossil | Sign in to add to your collectionNo confirmed CGC population data available |
| 145 | ARArmor Fossil | Sign in to add to your collectionNo confirmed CGC population data available |
| 146 | POPokémon Communication | Sign in to add to your collectionNo confirmed CGC population data available |
| 147 | GIGiant Cape | Sign in to add to your collectionNo confirmed CGC population data available |
| 148 | RORocky Helmet | Sign in to add to your collectionNo confirmed CGC population data available |
| 149 | LULum Berry | Sign in to add to your collectionNo confirmed CGC population data available |
| 150 | CYCyrus | Sign in to add to your collectionNo confirmed CGC population data available |
| 151 | TETeam Galactic Grunt | Sign in to add to your collectionNo confirmed CGC population data available |
| 152 | CYCynthia | Sign in to add to your collectionNo confirmed CGC population data available |
| 153 | VOVolkner | Sign in to add to your collectionNo confirmed CGC population data available |
| 154 | DADawn | Sign in to add to your collectionNo confirmed CGC population data available |
| 155 | MAMars | Sign in to add to your collectionNo confirmed CGC population data available |
| 156 | TATangrowth | Sign in to add to your collectionNo confirmed CGC population data available |
| 157 | COCombee | Sign in to add to your collectionNo confirmed CGC population data available |
| 158 | CACarnivine | Sign in to add to your collectionNo confirmed CGC population data available |
| 159 | SHShaymin | Sign in to add to your collectionNo confirmed CGC population data available |
| 160 | MAMamoswine | Sign in to add to your collectionNo confirmed CGC population data available |
| 161 | GAGastrodon | Sign in to add to your collectionNo confirmed CGC population data available |
| 162 | MAManaphy | Sign in to add to your collectionNo confirmed CGC population data available |
| 163 | SHShinx | Sign in to add to your collectionNo confirmed CGC population data available |
| 164 | RORotom | Sign in to add to your collectionNo confirmed CGC population data available |
| 165 | DRDrifloon | Sign in to add to your collectionNo confirmed CGC population data available |
| 166 | MEMesprit | Sign in to add to your collectionNo confirmed CGC population data available |
| 167 | GIGiratina | Sign in to add to your collectionNo confirmed CGC population data available |
| 168 | CRCresselia | Sign in to add to your collectionNo confirmed CGC population data available |
| 169 | RHRhyperior | Sign in to add to your collectionNo confirmed CGC population data available |
| 170 | LULucario | Sign in to add to your collectionNo confirmed CGC population data available |
| 171 | HIHippopotas | Sign in to add to your collectionNo confirmed CGC population data available |
| 172 | SPSpiritomb | Sign in to add to your collectionNo confirmed CGC population data available |
| 173 | CRCroagunk | Sign in to add to your collectionNo confirmed CGC population data available |
| 174 | HEHeatran | Sign in to add to your collectionNo confirmed CGC population data available |
| 175 | GAGarchomp | Sign in to add to your collectionNo confirmed CGC population data available |
| 176 | STStaraptor | Sign in to add to your collectionNo confirmed CGC population data available |
| 177 | BIBidoof | Sign in to add to your collectionNo confirmed CGC population data available |
| 178 | GLGlameow | Sign in to add to your collectionNo confirmed CGC population data available |
| 179 | RERegigigas | Sign in to add to your collectionNo confirmed CGC population data available |
| 180 | YAYanmega ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 181 | INInfernape ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 182 | PAPalkia ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 183 | PAPachirisu ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 184 | MIMismagius ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 185 | GAGallade ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 186 | WEWeavile ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 187 | DADarkrai ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 188 | DIDialga ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 189 | LILickilicky ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 190 | CYCyrus | Sign in to add to your collectionNo confirmed CGC population data available |
| 191 | TETeam Galactic Grunt | Sign in to add to your collectionNo confirmed CGC population data available |
| 192 | CYCynthia | Sign in to add to your collectionNo confirmed CGC population data available |
| 193 | VOVolkner | Sign in to add to your collectionNo confirmed CGC population data available |
| 194 | DADawn | Sign in to add to your collectionNo confirmed CGC population data available |
| 195 | MAMars | Sign in to add to your collectionNo confirmed CGC population data available |
| 196 | YAYanmega ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 197 | INInfernape ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 198 | PAPachirisu ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 199 | MIMismagius ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 200 | GAGallade ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 201 | WEWeavile ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 202 | DADarkrai ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 203 | LILickilicky ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 204 | PAPalkia ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 205 | DIDialga ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 206 | PAPalkia ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 207 | DIDialga ex | Sign in to add to your collectionNo confirmed CGC population data available |
Sealed
Sealed products – not available yet














































































































































































































