Cards
| No. | Card | Actions |
|---|---|---|
| 001 | TRTropius | Sign in to add to your collectionNo confirmed CGC population data available |
| 002 | LELeafeon | Sign in to add to your collectionNo confirmed CGC population data available |
| 003 | BOBounsweet | Sign in to add to your collectionNo confirmed CGC population data available |
| 004 | STSteenee | Sign in to add to your collectionNo confirmed CGC population data available |
| 005 | TSTsareena | Sign in to add to your collectionNo confirmed CGC population data available |
| 006 | APApplin | Sign in to add to your collectionNo confirmed CGC population data available |
| 007 | APAppletun | Sign in to add to your collectionNo confirmed CGC population data available |
| 008 | FLFlareon | Sign in to add to your collectionNo confirmed CGC population data available |
| 009 | FLFlareon ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 010 | TOTorkoal | Sign in to add to your collectionNo confirmed CGC population data available |
| 011 | LILitten | Sign in to add to your collectionNo confirmed CGC population data available |
| 012 | TOTorracat | Sign in to add to your collectionNo confirmed CGC population data available |
| 013 | INIncineroar | Sign in to add to your collectionNo confirmed CGC population data available |
| 014 | SASalandit | Sign in to add to your collectionNo confirmed CGC population data available |
| 015 | SASalazzle | Sign in to add to your collectionNo confirmed CGC population data available |
| 016 | VAVaporeon | Sign in to add to your collectionNo confirmed CGC population data available |
| 017 | GLGlaceon | Sign in to add to your collectionNo confirmed CGC population data available |
| 018 | VAVanillite | Sign in to add to your collectionNo confirmed CGC population data available |
| 019 | VAVanillish | Sign in to add to your collectionNo confirmed CGC population data available |
| 020 | VAVanilluxe | Sign in to add to your collectionNo confirmed CGC population data available |
| 021 | ALAlomomola | Sign in to add to your collectionNo confirmed CGC population data available |
| 022 | POPopplio | Sign in to add to your collectionNo confirmed CGC population data available |
| 023 | BRBrionne | Sign in to add to your collectionNo confirmed CGC population data available |
| 024 | PRPrimarina ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 025 | JOJolteon | Sign in to add to your collectionNo confirmed CGC population data available |
| 026 | JOJoltik | Sign in to add to your collectionNo confirmed CGC population data available |
| 027 | GAGalvantula | Sign in to add to your collectionNo confirmed CGC population data available |
| 028 | ESEspeon | Sign in to add to your collectionNo confirmed CGC population data available |
| 029 | WOWoobat | Sign in to add to your collectionNo confirmed CGC population data available |
| 030 | SWSwoobat | Sign in to add to your collectionNo confirmed CGC population data available |
| 031 | SWSwirlix | Sign in to add to your collectionNo confirmed CGC population data available |
| 032 | SLSlurpuff | Sign in to add to your collectionNo confirmed CGC population data available |
| 033 | SYSylveon | Sign in to add to your collectionNo confirmed CGC population data available |
| 034 | SYSylveon ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 035 | MIMimikyu | Sign in to add to your collectionNo confirmed CGC population data available |
| 036 | MIMilcery | Sign in to add to your collectionNo confirmed CGC population data available |
| 037 | ALAlcremie | Sign in to add to your collectionNo confirmed CGC population data available |
| 038 | BABarboach | Sign in to add to your collectionNo confirmed CGC population data available |
| 039 | WHWhiscash | Sign in to add to your collectionNo confirmed CGC population data available |
| 040 | MIMienfoo | Sign in to add to your collectionNo confirmed CGC population data available |
| 041 | MIMienshao | Sign in to add to your collectionNo confirmed CGC population data available |
| 042 | CACarbink | Sign in to add to your collectionNo confirmed CGC population data available |
| 043 | UMUmbreon | Sign in to add to your collectionNo confirmed CGC population data available |
| 044 | SASableye | Sign in to add to your collectionNo confirmed CGC population data available |
| 045 | PUPurrloin | Sign in to add to your collectionNo confirmed CGC population data available |
| 046 | LILiepard | Sign in to add to your collectionNo confirmed CGC population data available |
| 047 | MAMawile | Sign in to add to your collectionNo confirmed CGC population data available |
| 048 | TOTogedemaru | Sign in to add to your collectionNo confirmed CGC population data available |
| 049 | MEMeltan | Sign in to add to your collectionNo confirmed CGC population data available |
| 050 | MEMelmetal | Sign in to add to your collectionNo confirmed CGC population data available |
| 051 | DRDratini | Sign in to add to your collectionNo confirmed CGC population data available |
| 052 | DRDragonair | Sign in to add to your collectionNo confirmed CGC population data available |
| 053 | DRDragonite ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 054 | DRDrampa | Sign in to add to your collectionNo confirmed CGC population data available |
| 055 | EEEevee | Sign in to add to your collectionNo confirmed CGC population data available |
| 056 | EEEevee ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 057 | SNSnorlax ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 058 | AIAipom | Sign in to add to your collectionNo confirmed CGC population data available |
| 059 | AMAmbipom | Sign in to add to your collectionNo confirmed CGC population data available |
| 060 | CHChatot | Sign in to add to your collectionNo confirmed CGC population data available |
| 061 | AUAudino | Sign in to add to your collectionNo confirmed CGC population data available |
| 062 | MIMinccino | Sign in to add to your collectionNo confirmed CGC population data available |
| 063 | CICinccino | Sign in to add to your collectionNo confirmed CGC population data available |
| 064 | SKSkwovet | Sign in to add to your collectionNo confirmed CGC population data available |
| 065 | GRGreedent | Sign in to add to your collectionNo confirmed CGC population data available |
| 066 | EEEevee Bag | Sign in to add to your collectionNo confirmed CGC population data available |
| 067 | LELeftovers | Sign in to add to your collectionNo confirmed CGC population data available |
| 068 | HAHau | Sign in to add to your collectionNo confirmed CGC population data available |
| 069 | PEPenny | Sign in to add to your collectionNo confirmed CGC population data available |
| 070 | LELeafeon | Sign in to add to your collectionNo confirmed CGC population data available |
| 071 | FLFlareon | Sign in to add to your collectionNo confirmed CGC population data available |
| 072 | VAVaporeon | Sign in to add to your collectionNo confirmed CGC population data available |
| 073 | GLGlaceon | Sign in to add to your collectionNo confirmed CGC population data available |
| 074 | JOJolteon | Sign in to add to your collectionNo confirmed CGC population data available |
| 075 | ESEspeon | Sign in to add to your collectionNo confirmed CGC population data available |
| 076 | SYSylveon | Sign in to add to your collectionNo confirmed CGC population data available |
| 077 | UMUmbreon | Sign in to add to your collectionNo confirmed CGC population data available |
| 078 | EEEevee | Sign in to add to your collectionNo confirmed CGC population data available |
| 079 | FLFlareon ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 080 | PRPrimarina ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 081 | SYSylveon ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 082 | DRDragonite ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 083 | EEEevee ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 084 | SNSnorlax ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 085 | HAHau | Sign in to add to your collectionNo confirmed CGC population data available |
| 086 | PEPenny | Sign in to add to your collectionNo confirmed CGC population data available |
| 087 | FLFlareon ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 088 | PRPrimarina ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 089 | SYSylveon ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 090 | DRDragonite ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 091 | SNSnorlax ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 092 | EEEevee ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 093 | PIPinsir | Sign in to add to your collectionNo confirmed CGC population data available |
| 094 | LALapras | Sign in to add to your collectionNo confirmed CGC population data available |
| 095 | VOVoltorb | Sign in to add to your collectionNo confirmed CGC population data available |
| 096 | ELElectrode | Sign in to add to your collectionNo confirmed CGC population data available |
| 097 | RARalts | Sign in to add to your collectionNo confirmed CGC population data available |
| 098 | KIKirlia | Sign in to add to your collectionNo confirmed CGC population data available |
| 099 | GAGardevoir | Sign in to add to your collectionNo confirmed CGC population data available |
| 100 | EKEkans | Sign in to add to your collectionNo confirmed CGC population data available |
| 101 | ARArbok | Sign in to add to your collectionNo confirmed CGC population data available |
| 102 | FAFarfetch'd | Sign in to add to your collectionNo confirmed CGC population data available |
| 103 | MOMoltres ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 104 | ARArticuno ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 105 | ZAZapdos ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 106 | GAGallade ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 107 | EEEevee Bag | Sign in to add to your collectionNo confirmed CGC population data available |
Sealed
Sealed products – not available yet










































































































