WICards
| No. | Card | Actions |
|---|---|---|
| 001 | ODOddish | Sign in to add to your collectionNo confirmed CGC population data available |
| 002 | GLGloom | Sign in to add to your collectionNo confirmed CGC population data available |
| 003 | BEBellossom | Sign in to add to your collectionNo confirmed CGC population data available |
| 004 | TATangela | Sign in to add to your collectionNo confirmed CGC population data available |
| 005 | TATangrowth | Sign in to add to your collectionNo confirmed CGC population data available |
| 006 | SCScyther | Sign in to add to your collectionNo confirmed CGC population data available |
| 007 | PIPinsir | Sign in to add to your collectionNo confirmed CGC population data available |
| 008 | CHChikorita | Sign in to add to your collectionNo confirmed CGC population data available |
| 009 | BABayleef | Sign in to add to your collectionNo confirmed CGC population data available |
| 010 | MEMeganium | Sign in to add to your collectionNo confirmed CGC population data available |
| 011 | LELedyba | Sign in to add to your collectionNo confirmed CGC population data available |
| 012 | LELedian | Sign in to add to your collectionNo confirmed CGC population data available |
| 013 | HOHoppip | Sign in to add to your collectionNo confirmed CGC population data available |
| 014 | SKSkiploom | Sign in to add to your collectionNo confirmed CGC population data available |
| 015 | JUJumpluff | Sign in to add to your collectionNo confirmed CGC population data available |
| 016 | SUSunkern | Sign in to add to your collectionNo confirmed CGC population data available |
| 017 | SUSunflora | Sign in to add to your collectionNo confirmed CGC population data available |
| 018 | YAYanma | Sign in to add to your collectionNo confirmed CGC population data available |
| 019 | YAYanmega | Sign in to add to your collectionNo confirmed CGC population data available |
| 020 | PIPineco | Sign in to add to your collectionNo confirmed CGC population data available |
| 021 | SHShuckle ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 022 | HEHeracross | Sign in to add to your collectionNo confirmed CGC population data available |
| 023 | CHCherubi | Sign in to add to your collectionNo confirmed CGC population data available |
| 024 | CHCherrim | Sign in to add to your collectionNo confirmed CGC population data available |
| 025 | VUVulpix | Sign in to add to your collectionNo confirmed CGC population data available |
| 026 | NINinetales | Sign in to add to your collectionNo confirmed CGC population data available |
| 027 | CYCyndaquil | Sign in to add to your collectionNo confirmed CGC population data available |
| 028 | QUQuilava | Sign in to add to your collectionNo confirmed CGC population data available |
| 029 | TYTyphlosion | Sign in to add to your collectionNo confirmed CGC population data available |
| 030 | SLSlugma | Sign in to add to your collectionNo confirmed CGC population data available |
| 031 | MAMagcargo | Sign in to add to your collectionNo confirmed CGC population data available |
| 032 | MAMagby | Sign in to add to your collectionNo confirmed CGC population data available |
| 033 | ENEntei | Sign in to add to your collectionNo confirmed CGC population data available |
| 034 | HOHo-Oh ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 035 | DADarumaka | Sign in to add to your collectionNo confirmed CGC population data available |
| 036 | DADarmanitan | Sign in to add to your collectionNo confirmed CGC population data available |
| 037 | HEHeatmor | Sign in to add to your collectionNo confirmed CGC population data available |
| 038 | POPoliwag | Sign in to add to your collectionNo confirmed CGC population data available |
| 039 | POPoliwhirl | Sign in to add to your collectionNo confirmed CGC population data available |
| 040 | POPolitoed | Sign in to add to your collectionNo confirmed CGC population data available |
| 041 | HOHorsea | Sign in to add to your collectionNo confirmed CGC population data available |
| 042 | SESeadra | Sign in to add to your collectionNo confirmed CGC population data available |
| 043 | KIKingdra ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 044 | MAMagikarp | Sign in to add to your collectionNo confirmed CGC population data available |
| 045 | GYGyarados | Sign in to add to your collectionNo confirmed CGC population data available |
| 046 | TOTotodile | Sign in to add to your collectionNo confirmed CGC population data available |
| 047 | CRCroconaw | Sign in to add to your collectionNo confirmed CGC population data available |
| 048 | FEFeraligatr | Sign in to add to your collectionNo confirmed CGC population data available |
| 049 | MAMarill | Sign in to add to your collectionNo confirmed CGC population data available |
| 050 | AZAzumarill | Sign in to add to your collectionNo confirmed CGC population data available |
| 051 | WOWooper | Sign in to add to your collectionNo confirmed CGC population data available |
| 052 | QUQuagsire | Sign in to add to your collectionNo confirmed CGC population data available |
| 053 | QWQwilfish | Sign in to add to your collectionNo confirmed CGC population data available |
| 054 | COCorsola | Sign in to add to your collectionNo confirmed CGC population data available |
| 055 | RERemoraid | Sign in to add to your collectionNo confirmed CGC population data available |
| 056 | OCOctillery | Sign in to add to your collectionNo confirmed CGC population data available |
| 057 | DEDelibird | Sign in to add to your collectionNo confirmed CGC population data available |
| 058 | MAMantine | Sign in to add to your collectionNo confirmed CGC population data available |
| 059 | SUSuicune | Sign in to add to your collectionNo confirmed CGC population data available |
| 060 | COCorphish | Sign in to add to your collectionNo confirmed CGC population data available |
| 061 | CRCrawdaunt | Sign in to add to your collectionNo confirmed CGC population data available |
| 062 | DUDucklett | Sign in to add to your collectionNo confirmed CGC population data available |
| 063 | SWSwanna | Sign in to add to your collectionNo confirmed CGC population data available |
| 064 | CHChinchou | Sign in to add to your collectionNo confirmed CGC population data available |
| 065 | LALanturn ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 066 | PIPichu | Sign in to add to your collectionNo confirmed CGC population data available |
| 067 | MAMareep | Sign in to add to your collectionNo confirmed CGC population data available |
| 068 | FLFlaaffy | Sign in to add to your collectionNo confirmed CGC population data available |
| 069 | AMAmpharos | Sign in to add to your collectionNo confirmed CGC population data available |
| 070 | ELElekid | Sign in to add to your collectionNo confirmed CGC population data available |
| 071 | RARaikou | Sign in to add to your collectionNo confirmed CGC population data available |
| 072 | EMEmolga | Sign in to add to your collectionNo confirmed CGC population data available |
| 073 | SLSlowpoke | Sign in to add to your collectionNo confirmed CGC population data available |
| 074 | SLSlowking | Sign in to add to your collectionNo confirmed CGC population data available |
| 075 | SMSmoochum | Sign in to add to your collectionNo confirmed CGC population data available |
| 076 | JYJynx | Sign in to add to your collectionNo confirmed CGC population data available |
| 077 | CLCleffa | Sign in to add to your collectionNo confirmed CGC population data available |
| 078 | TOTogepi | Sign in to add to your collectionNo confirmed CGC population data available |
| 079 | TOTogetic | Sign in to add to your collectionNo confirmed CGC population data available |
| 080 | TOTogekiss | Sign in to add to your collectionNo confirmed CGC population data available |
| 081 | NANatu | Sign in to add to your collectionNo confirmed CGC population data available |
| 082 | XAXatu | Sign in to add to your collectionNo confirmed CGC population data available |
| 083 | ESEspeon ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 084 | UNUnown | Sign in to add to your collectionNo confirmed CGC population data available |
| 085 | UNUnown | Sign in to add to your collectionNo confirmed CGC population data available |
| 086 | WOWobbuffet | Sign in to add to your collectionNo confirmed CGC population data available |
| 087 | GIGirafarig | Sign in to add to your collectionNo confirmed CGC population data available |
| 088 | SNSnubbull | Sign in to add to your collectionNo confirmed CGC population data available |
| 089 | GRGranbull | Sign in to add to your collectionNo confirmed CGC population data available |
| 090 | MUMunna | Sign in to add to your collectionNo confirmed CGC population data available |
| 091 | MUMusharna | Sign in to add to your collectionNo confirmed CGC population data available |
| 092 | ONOnix | Sign in to add to your collectionNo confirmed CGC population data available |
| 093 | SUSudowoodo | Sign in to add to your collectionNo confirmed CGC population data available |
| 094 | GLGligar | Sign in to add to your collectionNo confirmed CGC population data available |
| 095 | GLGliscor | Sign in to add to your collectionNo confirmed CGC population data available |
| 096 | SWSwinub | Sign in to add to your collectionNo confirmed CGC population data available |
| 097 | PIPiloswine | Sign in to add to your collectionNo confirmed CGC population data available |
| 098 | MAMamoswine | Sign in to add to your collectionNo confirmed CGC population data available |
| 099 | PHPhanpy | Sign in to add to your collectionNo confirmed CGC population data available |
| 100 | DODonphan ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 101 | TYTyrogue | Sign in to add to your collectionNo confirmed CGC population data available |
| 102 | HIHitmontop | Sign in to add to your collectionNo confirmed CGC population data available |
| 103 | LALarvitar | Sign in to add to your collectionNo confirmed CGC population data available |
| 104 | PUPupitar | Sign in to add to your collectionNo confirmed CGC population data available |
| 105 | BIBinacle | Sign in to add to your collectionNo confirmed CGC population data available |
| 106 | BABarbaracle | Sign in to add to your collectionNo confirmed CGC population data available |
| 107 | ZUZubat | Sign in to add to your collectionNo confirmed CGC population data available |
| 108 | GOGolbat | Sign in to add to your collectionNo confirmed CGC population data available |
| 109 | CRCrobat ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 110 | SPSpinarak | Sign in to add to your collectionNo confirmed CGC population data available |
| 111 | ARAriados | Sign in to add to your collectionNo confirmed CGC population data available |
| 112 | UMUmbreon ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 113 | MUMurkrow | Sign in to add to your collectionNo confirmed CGC population data available |
| 114 | HOHonchkrow | Sign in to add to your collectionNo confirmed CGC population data available |
| 115 | SNSneasel | Sign in to add to your collectionNo confirmed CGC population data available |
| 116 | WEWeavile | Sign in to add to your collectionNo confirmed CGC population data available |
| 117 | HOHoundour | Sign in to add to your collectionNo confirmed CGC population data available |
| 118 | HOHoundoom | Sign in to add to your collectionNo confirmed CGC population data available |
| 119 | TYTyranitar | Sign in to add to your collectionNo confirmed CGC population data available |
| 120 | ABAbsol | Sign in to add to your collectionNo confirmed CGC population data available |
| 121 | FOForretress | Sign in to add to your collectionNo confirmed CGC population data available |
| 122 | STSteelix | Sign in to add to your collectionNo confirmed CGC population data available |
| 123 | SCScizor | Sign in to add to your collectionNo confirmed CGC population data available |
| 124 | SKSkarmory ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 125 | MAMawile | Sign in to add to your collectionNo confirmed CGC population data available |
| 126 | KLKlink | Sign in to add to your collectionNo confirmed CGC population data available |
| 127 | KLKlang | Sign in to add to your collectionNo confirmed CGC population data available |
| 128 | KLKlinklang | Sign in to add to your collectionNo confirmed CGC population data available |
| 129 | SPSpearow | Sign in to add to your collectionNo confirmed CGC population data available |
| 130 | FEFearow | Sign in to add to your collectionNo confirmed CGC population data available |
| 131 | CHChansey | Sign in to add to your collectionNo confirmed CGC population data available |
| 132 | BLBlissey | Sign in to add to your collectionNo confirmed CGC population data available |
| 133 | KAKangaskhan | Sign in to add to your collectionNo confirmed CGC population data available |
| 134 | EEEevee | Sign in to add to your collectionNo confirmed CGC population data available |
| 135 | POPorygon | Sign in to add to your collectionNo confirmed CGC population data available |
| 136 | POPorygon2 | Sign in to add to your collectionNo confirmed CGC population data available |
| 137 | POPorygon-Z | Sign in to add to your collectionNo confirmed CGC population data available |
| 138 | SESentret | Sign in to add to your collectionNo confirmed CGC population data available |
| 139 | FUFurret | Sign in to add to your collectionNo confirmed CGC population data available |
| 140 | HOHoothoot | Sign in to add to your collectionNo confirmed CGC population data available |
| 141 | NONoctowl | Sign in to add to your collectionNo confirmed CGC population data available |
| 142 | AIAipom | Sign in to add to your collectionNo confirmed CGC population data available |
| 143 | AMAmbipom | Sign in to add to your collectionNo confirmed CGC population data available |
| 144 | DUDunsparce | Sign in to add to your collectionNo confirmed CGC population data available |
| 145 | TETeddiursa | Sign in to add to your collectionNo confirmed CGC population data available |
| 146 | URUrsaring | Sign in to add to your collectionNo confirmed CGC population data available |
| 147 | STStantler | Sign in to add to your collectionNo confirmed CGC population data available |
| 148 | SMSmeargle | Sign in to add to your collectionNo confirmed CGC population data available |
| 149 | LULugia ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 150 | BOBouffalant | Sign in to add to your collectionNo confirmed CGC population data available |
| 151 | ELElemental Switch | Sign in to add to your collectionNo confirmed CGC population data available |
| 152 | SQSquirt Bottle | Sign in to add to your collectionNo confirmed CGC population data available |
| 153 | STSteel Apron | Sign in to add to your collectionNo confirmed CGC population data available |
| 154 | DADark Pendant | Sign in to add to your collectionNo confirmed CGC population data available |
| 155 | RERescue Scarf | Sign in to add to your collectionNo confirmed CGC population data available |
| 156 | WIWill | Sign in to add to your collectionNo confirmed CGC population data available |
| 157 | LYLyra | Sign in to add to your collectionNo confirmed CGC population data available |
| 158 | SISilver | Sign in to add to your collectionNo confirmed CGC population data available |
| 159 | FIFisher | Sign in to add to your collectionNo confirmed CGC population data available |
| 160 | JAJasmine | Sign in to add to your collectionNo confirmed CGC population data available |
| 161 | HIHiker | Sign in to add to your collectionNo confirmed CGC population data available |
| 162 | CHChikorita | Sign in to add to your collectionNo confirmed CGC population data available |
| 163 | BEBellossom | Sign in to add to your collectionNo confirmed CGC population data available |
| 164 | HEHeracross | Sign in to add to your collectionNo confirmed CGC population data available |
| 165 | CYCyndaquil | Sign in to add to your collectionNo confirmed CGC population data available |
| 166 | MAMagby | Sign in to add to your collectionNo confirmed CGC population data available |
| 167 | TOTotodile | Sign in to add to your collectionNo confirmed CGC population data available |
| 168 | QWQwilfish | Sign in to add to your collectionNo confirmed CGC population data available |
| 169 | OCOctillery | Sign in to add to your collectionNo confirmed CGC population data available |
| 170 | DEDelibird | Sign in to add to your collectionNo confirmed CGC population data available |
| 171 | PIPichu | Sign in to add to your collectionNo confirmed CGC population data available |
| 172 | AMAmpharos | Sign in to add to your collectionNo confirmed CGC population data available |
| 173 | TOTogepi | Sign in to add to your collectionNo confirmed CGC population data available |
| 174 | XAXatu | Sign in to add to your collectionNo confirmed CGC population data available |
| 175 | WOWobbuffet | Sign in to add to your collectionNo confirmed CGC population data available |
| 176 | GLGligar | Sign in to add to your collectionNo confirmed CGC population data available |
| 177 | SPSpinarak | Sign in to add to your collectionNo confirmed CGC population data available |
| 178 | MUMurkrow | Sign in to add to your collectionNo confirmed CGC population data available |
| 179 | TYTyranitar | Sign in to add to your collectionNo confirmed CGC population data available |
| 180 | SCScizor | Sign in to add to your collectionNo confirmed CGC population data available |
| 181 | SESentret | Sign in to add to your collectionNo confirmed CGC population data available |
| 182 | HOHoothoot | Sign in to add to your collectionNo confirmed CGC population data available |
| 183 | STStantler | Sign in to add to your collectionNo confirmed CGC population data available |
| 184 | SMSmeargle | Sign in to add to your collectionNo confirmed CGC population data available |
| 185 | BLBlissey | Sign in to add to your collectionNo confirmed CGC population data available |
| 186 | SHShuckle ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 187 | HOHo-Oh ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 188 | KIKingdra ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 189 | LALanturn ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 190 | ESEspeon ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 191 | DODonphan ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 192 | CRCrobat ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 193 | UMUmbreon ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 194 | SKSkarmory ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 195 | LULugia ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 196 | WIWill | Sign in to add to your collectionNo confirmed CGC population data available |
| 197 | LYLyra | Sign in to add to your collectionNo confirmed CGC population data available |
| 198 | SISilver | Sign in to add to your collectionNo confirmed CGC population data available |
| 199 | FIFisher | Sign in to add to your collectionNo confirmed CGC population data available |
| 200 | JAJasmine | Sign in to add to your collectionNo confirmed CGC population data available |
| 201 | HIHiker | Sign in to add to your collectionNo confirmed CGC population data available |
| 202 | SHShuckle ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 203 | KIKingdra ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 204 | LALanturn ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 205 | ESEspeon ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 206 | DODonphan ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 207 | CRCrobat ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 208 | UMUmbreon ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 209 | SKSkarmory ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 210 | HOHo-Oh ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 211 | LULugia ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 212 | YAYanma | Sign in to add to your collectionNo confirmed CGC population data available |
| 213 | FLFlareon | Sign in to add to your collectionNo confirmed CGC population data available |
| 214 | MAMagikarp | Sign in to add to your collectionNo confirmed CGC population data available |
| 215 | GYGyarados | Sign in to add to your collectionNo confirmed CGC population data available |
| 216 | VAVaporeon | Sign in to add to your collectionNo confirmed CGC population data available |
| 217 | MAMagnemite | Sign in to add to your collectionNo confirmed CGC population data available |
| 218 | MAMagneton | Sign in to add to your collectionNo confirmed CGC population data available |
| 219 | JOJolteon | Sign in to add to your collectionNo confirmed CGC population data available |
| 220 | MIMisdreavus | Sign in to add to your collectionNo confirmed CGC population data available |
| 221 | MAMankey | Sign in to add to your collectionNo confirmed CGC population data available |
| 222 | PRPrimeape | Sign in to add to your collectionNo confirmed CGC population data available |
| 223 | NINidoran♀ | Sign in to add to your collectionNo confirmed CGC population data available |
| 224 | NINidorina | Sign in to add to your collectionNo confirmed CGC population data available |
| 225 | NINidoqueen | Sign in to add to your collectionNo confirmed CGC population data available |
| 226 | NINidoran♂ | Sign in to add to your collectionNo confirmed CGC population data available |
| 227 | NINidorino | Sign in to add to your collectionNo confirmed CGC population data available |
| 228 | NINidoking | Sign in to add to your collectionNo confirmed CGC population data available |
| 229 | SNSneasel | Sign in to add to your collectionNo confirmed CGC population data available |
| 230 | LILickitung | Sign in to add to your collectionNo confirmed CGC population data available |
| 231 | EEEevee | Sign in to add to your collectionNo confirmed CGC population data available |
| 232 | YAYanmega ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 233 | LELeafeon ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 234 | GYGyarados ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 235 | GLGlaceon ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 236 | PAPachirisu ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 237 | MIMismagius ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 238 | WEWeavile ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 239 | LILickilicky ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 240 | HOHo-Oh ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 241 | LULugia ex | Sign in to add to your collectionNo confirmed CGC population data available |
Sealed
Sealed products – not available yet
















































































































































































































































