SECards
| No. | Card | Actions |
|---|---|---|
| 001 | HOHoppip | Sign in to add to your collectionNo confirmed CGC population data available |
| 002 | SKSkiploom | Sign in to add to your collectionNo confirmed CGC population data available |
| 003 | JUJumpluff ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 004 | SUSunkern | Sign in to add to your collectionNo confirmed CGC population data available |
| 005 | SUSunflora | Sign in to add to your collectionNo confirmed CGC population data available |
| 006 | CECelebi | Sign in to add to your collectionNo confirmed CGC population data available |
| 007 | DUDurant | Sign in to add to your collectionNo confirmed CGC population data available |
| 008 | SLSlugma | Sign in to add to your collectionNo confirmed CGC population data available |
| 009 | MAMagcargo | Sign in to add to your collectionNo confirmed CGC population data available |
| 010 | ENEntei ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 011 | FLFletchinder | Sign in to add to your collectionNo confirmed CGC population data available |
| 012 | TATalonflame | Sign in to add to your collectionNo confirmed CGC population data available |
| 013 | POPoliwag | Sign in to add to your collectionNo confirmed CGC population data available |
| 014 | POPoliwhirl | Sign in to add to your collectionNo confirmed CGC population data available |
| 015 | TETentacool | Sign in to add to your collectionNo confirmed CGC population data available |
| 016 | TETentacruel | Sign in to add to your collectionNo confirmed CGC population data available |
| 017 | SLSlowpoke | Sign in to add to your collectionNo confirmed CGC population data available |
| 018 | SLSlowking | Sign in to add to your collectionNo confirmed CGC population data available |
| 019 | JYJynx | Sign in to add to your collectionNo confirmed CGC population data available |
| 020 | SUSuicune ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 021 | FEFeebas | Sign in to add to your collectionNo confirmed CGC population data available |
| 022 | MIMilotic | Sign in to add to your collectionNo confirmed CGC population data available |
| 023 | MAMantyke | Sign in to add to your collectionNo confirmed CGC population data available |
| 024 | CRCryogonal | Sign in to add to your collectionNo confirmed CGC population data available |
| 025 | RARaikou ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 026 | TYTynamo | Sign in to add to your collectionNo confirmed CGC population data available |
| 027 | EEEelektrik | Sign in to add to your collectionNo confirmed CGC population data available |
| 028 | EEEelektross | Sign in to add to your collectionNo confirmed CGC population data available |
| 029 | STStunfisk | Sign in to add to your collectionNo confirmed CGC population data available |
| 030 | YAYamper | Sign in to add to your collectionNo confirmed CGC population data available |
| 031 | BOBoltund | Sign in to add to your collectionNo confirmed CGC population data available |
| 032 | MIMisdreavus | Sign in to add to your collectionNo confirmed CGC population data available |
| 033 | MIMismagius | Sign in to add to your collectionNo confirmed CGC population data available |
| 034 | GAGalarian Corsola | Sign in to add to your collectionNo confirmed CGC population data available |
| 035 | GAGalarian Cursola | Sign in to add to your collectionNo confirmed CGC population data available |
| 036 | LALatias | Sign in to add to your collectionNo confirmed CGC population data available |
| 037 | LALatios | Sign in to add to your collectionNo confirmed CGC population data available |
| 038 | FRFrillish | Sign in to add to your collectionNo confirmed CGC population data available |
| 039 | JEJellicent | Sign in to add to your collectionNo confirmed CGC population data available |
| 040 | DIDiglett | Sign in to add to your collectionNo confirmed CGC population data available |
| 041 | DUDugtrio | Sign in to add to your collectionNo confirmed CGC population data available |
| 042 | POPoliwrath ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 043 | PHPhanpy | Sign in to add to your collectionNo confirmed CGC population data available |
| 044 | DODonphan | Sign in to add to your collectionNo confirmed CGC population data available |
| 045 | RERelicanth | Sign in to add to your collectionNo confirmed CGC population data available |
| 046 | DWDwebble | Sign in to add to your collectionNo confirmed CGC population data available |
| 047 | CRCrustle | Sign in to add to your collectionNo confirmed CGC population data available |
| 048 | SESeviper | Sign in to add to your collectionNo confirmed CGC population data available |
| 049 | ZOZorua | Sign in to add to your collectionNo confirmed CGC population data available |
| 050 | ZOZoroark | Sign in to add to your collectionNo confirmed CGC population data available |
| 051 | INInkay | Sign in to add to your collectionNo confirmed CGC population data available |
| 052 | MAMalamar | Sign in to add to your collectionNo confirmed CGC population data available |
| 053 | SKSkrelp | Sign in to add to your collectionNo confirmed CGC population data available |
| 054 | DRDragalge | Sign in to add to your collectionNo confirmed CGC population data available |
| 055 | ALAltaria | Sign in to add to your collectionNo confirmed CGC population data available |
| 056 | FAFarfetch'd | Sign in to add to your collectionNo confirmed CGC population data available |
| 057 | LILickitung | Sign in to add to your collectionNo confirmed CGC population data available |
| 058 | LILickilicky | Sign in to add to your collectionNo confirmed CGC population data available |
| 059 | IGIgglybuff | Sign in to add to your collectionNo confirmed CGC population data available |
| 060 | TETeddiursa | Sign in to add to your collectionNo confirmed CGC population data available |
| 061 | URUrsaring | Sign in to add to your collectionNo confirmed CGC population data available |
| 062 | MIMiltank | Sign in to add to your collectionNo confirmed CGC population data available |
| 063 | AZAzurill | Sign in to add to your collectionNo confirmed CGC population data available |
| 064 | SWSwablu | Sign in to add to your collectionNo confirmed CGC population data available |
| 065 | ZAZangoose | Sign in to add to your collectionNo confirmed CGC population data available |
| 066 | FLFletchling | Sign in to add to your collectionNo confirmed CGC population data available |
| 067 | INInflatable Boat | Sign in to add to your collectionNo confirmed CGC population data available |
| 068 | MEMemory Light | Sign in to add to your collectionNo confirmed CGC population data available |
| 069 | WHWhitney | Sign in to add to your collectionNo confirmed CGC population data available |
| 070 | TRTraveling Merchant | Sign in to add to your collectionNo confirmed CGC population data available |
| 071 | MOMorty | Sign in to add to your collectionNo confirmed CGC population data available |
| 072 | MIMilotic | Sign in to add to your collectionNo confirmed CGC population data available |
| 073 | STStunfisk | Sign in to add to your collectionNo confirmed CGC population data available |
| 074 | YAYamper | Sign in to add to your collectionNo confirmed CGC population data available |
| 075 | LALatios | Sign in to add to your collectionNo confirmed CGC population data available |
| 076 | PHPhanpy | Sign in to add to your collectionNo confirmed CGC population data available |
| 077 | AZAzurill | Sign in to add to your collectionNo confirmed CGC population data available |
| 078 | JUJumpluff ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 079 | ENEntei ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 080 | SUSuicune ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 081 | RARaikou ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 082 | POPoliwrath ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 083 | WHWhitney | Sign in to add to your collectionNo confirmed CGC population data available |
| 084 | TRTraveling Merchant | Sign in to add to your collectionNo confirmed CGC population data available |
| 085 | MOMorty | Sign in to add to your collectionNo confirmed CGC population data available |
| 086 | JUJumpluff ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 087 | ENEntei ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 088 | RARaikou ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 089 | POPoliwrath ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 090 | SUSuicune ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 091 | CHChimchar | Sign in to add to your collectionNo confirmed CGC population data available |
| 092 | MOMonferno | Sign in to add to your collectionNo confirmed CGC population data available |
| 093 | PSPsyduck | Sign in to add to your collectionNo confirmed CGC population data available |
| 094 | GOGolduck | Sign in to add to your collectionNo confirmed CGC population data available |
| 095 | KRKrabby | Sign in to add to your collectionNo confirmed CGC population data available |
| 096 | KIKingler | Sign in to add to your collectionNo confirmed CGC population data available |
| 097 | PYPyukumuku | Sign in to add to your collectionNo confirmed CGC population data available |
| 098 | GIGible | Sign in to add to your collectionNo confirmed CGC population data available |
| 099 | GAGabite | Sign in to add to your collectionNo confirmed CGC population data available |
| 100 | PAPaldean Wooper | Sign in to add to your collectionNo confirmed CGC population data available |
| 101 | INInfernape ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 102 | MEMew ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 103 | GAGarchomp ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 104 | PAPaldean Clodsire ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 105 | MAMantyke | Sign in to add to your collectionNo confirmed CGC population data available |
Sealed
Sealed products – not available yet








































































































