CR
Cards
| No. | Card | Actions |
|---|---|---|
| 001 | BUBulbasaur | Sign in to add to your collectionNo confirmed CGC population data available |
| 002 | IVIvysaur | Sign in to add to your collectionNo confirmed CGC population data available |
| 003 | VEVenusaur | Sign in to add to your collectionNo confirmed CGC population data available |
| 004 | MEMega Venusaur ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 005 | SPSpinarak | Sign in to add to your collectionNo confirmed CGC population data available |
| 006 | ARAriados | Sign in to add to your collectionNo confirmed CGC population data available |
| 007 | SUSunkern | Sign in to add to your collectionNo confirmed CGC population data available |
| 008 | SUSunflora | Sign in to add to your collectionNo confirmed CGC population data available |
| 009 | BUBurmy | Sign in to add to your collectionNo confirmed CGC population data available |
| 010 | MOMothim | Sign in to add to your collectionNo confirmed CGC population data available |
| 011 | CHCharmander | Sign in to add to your collectionNo confirmed CGC population data available |
| 012 | CHCharmeleon | Sign in to add to your collectionNo confirmed CGC population data available |
| 013 | CHCharizard | Sign in to add to your collectionNo confirmed CGC population data available |
| 014 | MEMega Charizard Y ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 015 | HOHoundour | Sign in to add to your collectionNo confirmed CGC population data available |
| 016 | HOHoundoom | Sign in to add to your collectionNo confirmed CGC population data available |
| 017 | SQSquirtle | Sign in to add to your collectionNo confirmed CGC population data available |
| 018 | WAWartortle | Sign in to add to your collectionNo confirmed CGC population data available |
| 019 | BLBlastoise | Sign in to add to your collectionNo confirmed CGC population data available |
| 020 | MEMega Blastoise ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 021 | BABasculin | Sign in to add to your collectionNo confirmed CGC population data available |
| 022 | CLClauncher | Sign in to add to your collectionNo confirmed CGC population data available |
| 023 | CLClawitzer | Sign in to add to your collectionNo confirmed CGC population data available |
| 024 | MAMagnemite | Sign in to add to your collectionNo confirmed CGC population data available |
| 025 | MAMagneton | Sign in to add to your collectionNo confirmed CGC population data available |
| 026 | MAMagnezone | Sign in to add to your collectionNo confirmed CGC population data available |
| 027 | EMEmolga | Sign in to add to your collectionNo confirmed CGC population data available |
| 028 | HEHelioptile | Sign in to add to your collectionNo confirmed CGC population data available |
| 029 | HEHeliolisk | Sign in to add to your collectionNo confirmed CGC population data available |
| 030 | MIMisdreavus | Sign in to add to your collectionNo confirmed CGC population data available |
| 031 | MIMismagius | Sign in to add to your collectionNo confirmed CGC population data available |
| 032 | SOSolosis | Sign in to add to your collectionNo confirmed CGC population data available |
| 033 | DUDuosion | Sign in to add to your collectionNo confirmed CGC population data available |
| 034 | REReuniclus | Sign in to add to your collectionNo confirmed CGC population data available |
| 035 | SPSpritzee | Sign in to add to your collectionNo confirmed CGC population data available |
| 036 | ARAromatisse | Sign in to add to your collectionNo confirmed CGC population data available |
| 037 | XEXerneas | Sign in to add to your collectionNo confirmed CGC population data available |
| 038 | ONOnix | Sign in to add to your collectionNo confirmed CGC population data available |
| 039 | MAMakuhita | Sign in to add to your collectionNo confirmed CGC population data available |
| 040 | HAHariyama | Sign in to add to your collectionNo confirmed CGC population data available |
| 041 | NONosepass | Sign in to add to your collectionNo confirmed CGC population data available |
| 042 | MEMega Lopunny ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 043 | MIMienfoo | Sign in to add to your collectionNo confirmed CGC population data available |
| 044 | MIMienshao | Sign in to add to your collectionNo confirmed CGC population data available |
| 045 | GRGrimer | Sign in to add to your collectionNo confirmed CGC population data available |
| 046 | MUMuk | Sign in to add to your collectionNo confirmed CGC population data available |
| 047 | PUPurrloin | Sign in to add to your collectionNo confirmed CGC population data available |
| 048 | LILiepard | Sign in to add to your collectionNo confirmed CGC population data available |
| 049 | TRTrubbish | Sign in to add to your collectionNo confirmed CGC population data available |
| 050 | GAGarbodor | Sign in to add to your collectionNo confirmed CGC population data available |
| 051 | STSteelix | Sign in to add to your collectionNo confirmed CGC population data available |
| 052 | MEMega Steelix ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 053 | PRProbopass | Sign in to add to your collectionNo confirmed CGC population data available |
| 054 | GEGenesect | Sign in to add to your collectionNo confirmed CGC population data available |
| 055 | DIDitto | Sign in to add to your collectionNo confirmed CGC population data available |
| 056 | POPorygon | Sign in to add to your collectionNo confirmed CGC population data available |
| 057 | POPorygon2 | Sign in to add to your collectionNo confirmed CGC population data available |
| 058 | POPorygon-Z | Sign in to add to your collectionNo confirmed CGC population data available |
| 059 | STStarly | Sign in to add to your collectionNo confirmed CGC population data available |
| 060 | STStaravia | Sign in to add to your collectionNo confirmed CGC population data available |
| 061 | STStaraptor | Sign in to add to your collectionNo confirmed CGC population data available |
| 062 | BUBuneary | Sign in to add to your collectionNo confirmed CGC population data available |
| 063 | LOLopunny | Sign in to add to your collectionNo confirmed CGC population data available |
| 064 | BOBouffalant | Sign in to add to your collectionNo confirmed CGC population data available |
| 065 | FUFurfrou | Sign in to add to your collectionNo confirmed CGC population data available |
| 066 | CLClemont's Backpack | Sign in to add to your collectionNo confirmed CGC population data available |
| 067 | QUQuick-Grow Extract | Sign in to add to your collectionNo confirmed CGC population data available |
| 068 | CLClemont | Sign in to add to your collectionNo confirmed CGC population data available |
| 069 | SESerena | Sign in to add to your collectionNo confirmed CGC population data available |
| 070 | ARAriados | Sign in to add to your collectionNo confirmed CGC population data available |
| 071 | SUSunflora | Sign in to add to your collectionNo confirmed CGC population data available |
| 072 | REReuniclus | Sign in to add to your collectionNo confirmed CGC population data available |
| 073 | XEXerneas | Sign in to add to your collectionNo confirmed CGC population data available |
| 074 | TRTrubbish | Sign in to add to your collectionNo confirmed CGC population data available |
| 075 | BUBuneary | Sign in to add to your collectionNo confirmed CGC population data available |
| 076 | MEMega Venusaur ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 077 | MEMega Charizard Y ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 078 | MEMega Blastoise ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 079 | MEMega Lopunny ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 080 | MEMega Steelix ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 081 | CLClemont | Sign in to add to your collectionNo confirmed CGC population data available |
| 082 | SESerena | Sign in to add to your collectionNo confirmed CGC population data available |
| 083 | MEMega Venusaur ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 084 | MEMega Blastoise ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 085 | MEMega Lopunny ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 086 | MEMega Steelix ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 087 | MEMega Charizard Y ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 088 | OD Oddish | Sign in to add to your collectionNo confirmed CGC population data available |
| 089 | GLGloom | Sign in to add to your collectionNo confirmed CGC population data available |
| 090 | VIVileplume | Sign in to add to your collectionNo confirmed CGC population data available |
| 091 | CHCharizard | Sign in to add to your collectionNo confirmed CGC population data available |
| 092 | SHShellder | Sign in to add to your collectionNo confirmed CGC population data available |
| 093 | CLCloyster | Sign in to add to your collectionNo confirmed CGC population data available |
| 094 | SASandshrew | Sign in to add to your collectionNo confirmed CGC population data available |
| 095 | SASandslash | Sign in to add to your collectionNo confirmed CGC population data available |
| 096 | TYType: Null | Sign in to add to your collectionNo confirmed CGC population data available |
| 097 | SISilvally | Sign in to add to your collectionNo confirmed CGC population data available |
| 098 | BUBuzzwole ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 099 | LULunala ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 100 | GUGuzzlord ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 101 | SOSolgaleo ex | Sign in to add to your collectionNo confirmed CGC population data available |
| 102 | AEAegislash | Sign in to add to your collectionNo confirmed CGC population data available |
| 103 | QUQuick-Grow Extract | Sign in to add to your collectionNo confirmed CGC population data available |
Sealed
Sealed products – not available yet





































































































