HGCards
| No. | Card | Actions |
|---|---|---|
| HGSS01 | HOHo-Oh | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS02 | LULugia | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS03 | PIPikachu | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS04 | WOWobbuffet | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS05 | HOHoothoot | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS06 | NONoctowl | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS07 | FEFeraligatr | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS08 | MEMeganium | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS09 | TYTyphlosion | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS10 | LALatias | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS11 | LALatios | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS12 | CLCleffa | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS13 | SMSmoochum | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS14 | LALapras | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS15 | SHShuckle | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS16 | PLPlusle | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS17 | MI Minun | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS18 | TR Tropical Tidal Wave | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS19 | RA Raikou | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS20 | EN Entei | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS21 | SU Suicune | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS22 | PO Porygon | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS23 | PO Porygon2 | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS24 | HI Hitmonchan | Sign in to add to your collectionNo confirmed CGC population data available |
| HGSS25 | HI Hitmonlee | Sign in to add to your collectionNo confirmed CGC population data available |
Sealed
Sealed products – not available yet















