HICards
| No. | Card | Actions |
|---|---|---|
| SV1 | SCScyther | Sign in to add to your collectionNo confirmed CGC population data available |
| SV2 | RORowlet | Sign in to add to your collectionNo confirmed CGC population data available |
| SV3 | DADartrix | Sign in to add to your collectionNo confirmed CGC population data available |
| SV4 | WIWimpod | Sign in to add to your collectionNo confirmed CGC population data available |
| SV5 | PHPheromosa | Sign in to add to your collectionNo confirmed CGC population data available |
| SV6 | CHCharmander | Sign in to add to your collectionNo confirmed CGC population data available |
| SV7 | CHCharmeleon | Sign in to add to your collectionNo confirmed CGC population data available |
| SV8 | ALAlolan Vulpix | Sign in to add to your collectionNo confirmed CGC population data available |
| SV9 | WOWooper | Sign in to add to your collectionNo confirmed CGC population data available |
| SV10 | QUQuagsire | Sign in to add to your collectionNo confirmed CGC population data available |
| SV11 | FRFroakie | Sign in to add to your collectionNo confirmed CGC population data available |
| SV12 | FRFrogadier | Sign in to add to your collectionNo confirmed CGC population data available |
| SV13 | VOVoltorb | Sign in to add to your collectionNo confirmed CGC population data available |
| SV14 | XUXurkitree | Sign in to add to your collectionNo confirmed CGC population data available |
| SV15 | SESeviper | Sign in to add to your collectionNo confirmed CGC population data available |
| SV16 | SHShuppet | Sign in to add to your collectionNo confirmed CGC population data available |
| SV17 | INInkay | Sign in to add to your collectionNo confirmed CGC population data available |
| SV18 | MAMalamar | Sign in to add to your collectionNo confirmed CGC population data available |
| SV19 | POPoipole | Sign in to add to your collectionNo confirmed CGC population data available |
| SV20 | SUSudowoodo | Sign in to add to your collectionNo confirmed CGC population data available |
| SV21 | RIRiolu | Sign in to add to your collectionNo confirmed CGC population data available |
| SV22 | LULucario | Sign in to add to your collectionNo confirmed CGC population data available |
| SV23 | RORockruff | Sign in to add to your collectionNo confirmed CGC population data available |
| SV24 | BUBuzzwole | Sign in to add to your collectionNo confirmed CGC population data available |
| SV25 | ZOZorua | Sign in to add to your collectionNo confirmed CGC population data available |
| SV26 | GUGuzzlord | Sign in to add to your collectionNo confirmed CGC population data available |
| SV27 | MAMagnemite | Sign in to add to your collectionNo confirmed CGC population data available |
| SV28 | MAMagneton | Sign in to add to your collectionNo confirmed CGC population data available |
| SV29 | MAMagnezone | Sign in to add to your collectionNo confirmed CGC population data available |
| SV30 | BEBeldum | Sign in to add to your collectionNo confirmed CGC population data available |
| SV31 | MEMetang | Sign in to add to your collectionNo confirmed CGC population data available |
| SV32 | CECelesteela | Sign in to add to your collectionNo confirmed CGC population data available |
| SV33 | KAKartana | Sign in to add to your collectionNo confirmed CGC population data available |
| SV34 | RARalts | Sign in to add to your collectionNo confirmed CGC population data available |
| SV35 | KIKirlia | Sign in to add to your collectionNo confirmed CGC population data available |
| SV36 | DIDiancie | Sign in to add to your collectionNo confirmed CGC population data available |
| SV37 | ALAltaria | Sign in to add to your collectionNo confirmed CGC population data available |
| SV38 | GIGible | Sign in to add to your collectionNo confirmed CGC population data available |
| SV39 | GAGabite | Sign in to add to your collectionNo confirmed CGC population data available |
| SV40 | GAGarchomp | Sign in to add to your collectionNo confirmed CGC population data available |
| SV41 | EEEevee | Sign in to add to your collectionNo confirmed CGC population data available |
| SV42 | SWSwablu | Sign in to add to your collectionNo confirmed CGC population data available |
| SV43 | NONoibat | Sign in to add to your collectionNo confirmed CGC population data available |
| SV44 | OROranguru | Sign in to add to your collectionNo confirmed CGC population data available |
| SV45 | TYType: Null | Sign in to add to your collectionNo confirmed CGC population data available |
| SV46 | LELeafeon-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV47 | DEDecidueye-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV48 | GOGolisopod-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV49 | CHCharizard-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV50 | HOHo-Oh-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV51 | REReshiram-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV52 | TUTurtonator-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV53 | ALAlolan Ninetales-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV54 | ARArticuno-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV55 | GLGlaceon-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV56 | GRGreninja-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV57 | ELElectrode-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV58 | XUXurkitree-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV59 | MEMewtwo-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV60 | ESEspeon-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV61 | BABanette-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV62 | NINihilego-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV63 | NANaganadel-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV64 | LULucario-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV65 | ZYZygarde-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV66 | LYLycanroc-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV67 | LYLycanroc-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV68 | BUBuzzwole-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV69 | UMUmbreon-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV70 | DADarkrai-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV71 | GUGuzzlord-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV72 | SCScizor-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV73 | KAKartana-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV74 | STStakataka-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV75 | GAGardevoir-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV76 | SYSylveon-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV77 | ALAltaria-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV78 | NONoivern-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV79 | SISilvally-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV80 | DRDrampa-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV81 | AEAether Foundation Employee | Sign in to add to your collectionNo confirmed CGC population data available |
| SV82 | CYCynthia | Sign in to add to your collectionNo confirmed CGC population data available |
| SV83 | FIFisherman | Sign in to add to your collectionNo confirmed CGC population data available |
| SV84 | GUGuzma | Sign in to add to your collectionNo confirmed CGC population data available |
| SV85 | HIHiker | Sign in to add to your collectionNo confirmed CGC population data available |
| SV86 | LALady | Sign in to add to your collectionNo confirmed CGC population data available |
| SV87 | AEAether Paradise Conservation Area | Sign in to add to your collectionNo confirmed CGC population data available |
| SV88 | BRBrooklet Hill | Sign in to add to your collectionNo confirmed CGC population data available |
| SV89 | MTMt. Coronet | Sign in to add to your collectionNo confirmed CGC population data available |
| SV90 | SHShrine of Punishment | Sign in to add to your collectionNo confirmed CGC population data available |
| SV91 | TATapu Bulu-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV92 | TATapu Fini-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV93 | TATapu Koko-GX | Sign in to add to your collectionNo confirmed CGC population data available |
| SV94 | TATapu Lele-GX | Sign in to add to your collectionNo confirmed CGC population data available |
Sealed
Sealed products – not available yet





























































































